Jupiter Inlet weather
Latitude N 26° 56' 38" Longitude W 80° 04' 15" Elevation 100 ft
Records began on 26 September 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 84.5 °F | at 3:30 PM on 04 January 2019 |
Lowest Temperature | 36.5 °F | at 7:04 AM on 04 January 2018 |
Highest Dew Point | 74.0 °F | at 1:20 PM on 12 January 2018 |
Lowest Dew Point | 19.8 °F | at 9:48 AM on 04 January 2018 |
Highest Apparent Temperature | 88.7 °F | at 2:39 PM on 04 January 2019 |
Lowest Apparent Temperature | 28.5 °F | at 6:17 AM on 04 January 2018 |
Lowest Wind Chill Temperature | 26.8 °F | at 5:48 AM on 04 January 2018 |
Highest Heat Index | 87.8 °F | at 3:30 PM on 04 January 2019 |
Highest Minimum | 75.2 °F | at 12:57 AM on 02 January 2019 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 23 January 2019 |
Highest Humidity | 98 % | at 1:40 AM on 02 January 2018 |
Lowest Humidity | 36 % | at 10:46 AM on 04 January 2018 |
Highest Daily Range | 59.6 °F | on 28 January 2019 |
Lowest Daily Range | 0.0 °F | on 23 January 2019 |
Rainfall | ||
Highest Rain Rate | 64.00 in/hr | at 12:32 PM on 20 January 2019 |
Highest Hourly Rainfall | 1.92 in | at 4:20 PM on 21 January 2019 |
Highest Daily Rainfall | 1.92 in | on 21 January 2019 |
Highest Monthly Rainfall | 5.95 in | January 2019 |
Longest Dry Period | 7 days | to 22 January 2018 |
Longest Wet Period | 7 days | to 12 January 2018 |
Wind | ||
Highest Wind Gust | 73.0 mph | at 4:35 PM on 10 January 2018 |
Highest Wind Speed Average | 46.0 mph | at 11:53 AM on 02 January 2018 |
Highest Daily Wind Run | 879.7 miles | on 26 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 1007.93 mb | at 1:39 PM on 29 January 2019 |
Highest Pressure (sl) | 1028.59 mb | at 10:49 AM on 22 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/19/2019 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)