Jupiter Inlet weather
Latitude N 26° 56' 38" Longitude W 80° 04' 15" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 90.5 °F | 5:31 PM on 17 April |
Lowest Temperature | 55.4 °F | 7:37 AM on 02 April |
Highest Dew Point | 84.2 °F | 5:31 PM on 17 April |
Lowest Dew Point | 48.3 °F | 7:37 AM on 02 April |
Highest Apparent Temperature | 104.8 °F | 5:31 PM on 17 April |
Lowest Apparent Temperature | 48.1 °F | 6:04 AM on 03 April |
Lowest Wind Chill Temperature | 48.2 °F | 7:37 AM on 02 April |
Highest Heat Index | 116.9 °F | 5:31 PM on 17 April |
Highest Minimum | 73.6 °F | 14 April |
Lowest Maximum | 69.0 °F | 03 April |
Highest Humidity | 82 % | 5:27 PM on 17 April |
Lowest Humidity | 77 % | 6:09 AM on 02 April |
Highest Daily Range | 24.2 °F | 11 April |
Lowest Daily Range | 2.4 °F | 05 April |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 3:05 PM on 11 April |
Highest Hourly Rainfall | 3.30 in | 3:53 PM on 11 April |
Highest Daily Rainfall | 3.61 in | 11 April |
Longest Dry Period | 8 days | to 09 April |
Longest Wet Period | 3 days | to 12 April |
Wind | ||
Highest Wind Gust | 68.0 mph | 3:01 PM on 11 April |
Highest Wind Speed 10-minute Average | 36.0 mph | 3:10 PM on 11 April |
Highest Daily Wind Run | 627.7 miles | 03 April |
Pressure | ||
Lowest Pressure (sl) | 1005.02 mb | 3:03 PM on 11 April |
Highest Pressure (sl) | 1026.49 mb | 10:27 AM on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/18/2021 7:40:00 PM
powered by
Cumulus v1.9.4 (1099)