Jupiter Inlet weather
Latitude N 26° 56' 38" Longitude W 80° 04' 15" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 92.0 °F | 3:15 PM on 06 May |
Lowest Temperature | 65.5 °F | 4:45 AM on 11 May |
Highest Dew Point | 78.9 °F | 3:52 PM on 21 May |
Lowest Dew Point | 57.4 °F | 10:05 AM on 10 May |
Highest Apparent Temperature | 99.2 °F | 3:15 PM on 06 May |
Lowest Apparent Temperature | 57.9 °F | 12:17 PM on 12 May |
Lowest Wind Chill Temperature | 59.3 °F | 6:29 PM on 13 May |
Highest Heat Index | 102.7 °F | 3:20 PM on 06 May |
Highest Minimum | 79.8 °F | 22 May |
Lowest Maximum | 76.3 °F | 12 May |
Highest Humidity | 97 % | 8:26 AM on 12 May |
Lowest Humidity | 53 % | 3:10 PM on 06 May |
Highest Daily Range | 17.3 °F | 06 May |
Lowest Daily Range | 3.3 °F | 22 May |
Rainfall | ||
Highest Rain Rate | 9.60 in/hr | 6:24 PM on 13 May |
Highest Hourly Rainfall | 0.46 in | 6:29 PM on 13 May |
Highest Daily Rainfall | 0.77 in | 20 May |
Longest Dry Period | 6 days | to 10 May |
Longest Wet Period | 3 days | to 13 May |
Wind | ||
Highest Wind Gust | 61.0 mph | 6:29 PM on 13 May |
Highest Wind Speed 10-minute Average | 34.0 mph | 2:28 PM on 11 May |
Highest Daily Wind Run | 449.5 miles | 09 May |
Pressure | ||
Lowest Pressure (sl) | 1008.13 mb | 6:18 PM on 07 May |
Highest Pressure (sl) | 1024.42 mb | 11:27 AM on 22 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/25/2022 9:10:02 AM
powered by
Cumulus v1.9.4 (1099)