Jupiter Inlet weather
Latitude N 26° 56' 38" Longitude W 80° 04' 15" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 81.9 °F | 2:25 PM on 03 January |
Lowest Temperature | 43.4 °F | 6:44 AM on 10 January |
Highest Dew Point | 75.1 °F | 2:25 PM on 03 January |
Lowest Dew Point | 36.3 °F | 6:44 AM on 10 January |
Highest Apparent Temperature | 89.9 °F | 2:31 PM on 03 January |
Lowest Apparent Temperature | 37.7 °F | 7:09 AM on 10 January |
Lowest Wind Chill Temperature | 35.6 °F | 6:31 AM on 10 January |
Highest Heat Index | 88.5 °F | 2:25 PM on 03 January |
Highest Minimum | 75.2 °F | 01 January |
Lowest Maximum | 62.2 °F | 09 January |
Highest Humidity | 80 % | 12:02 AM on 01 January |
Lowest Humidity | 76 % | 7:17 AM on 09 January |
Highest Daily Range | 24.0 °F | 10 January |
Lowest Daily Range | 2.5 °F | 01 January |
Rainfall | ||
Highest Rain Rate | 0.06 in/hr | 7:52 PM on 13 January |
Highest Hourly Rainfall | 1.64 in | 3:46 PM on 18 January |
Highest Daily Rainfall | 1.64 in | 18 January |
Longest Dry Period | 18 days | to 11 January |
Longest Wet Period | 3 days | to 14 January |
Wind | ||
Highest Wind Gust | 36.0 mph | 8:52 AM on 02 January |
Highest Wind Speed 10-minute Average | 24.0 mph | 10:55 PM on 10 January |
Highest Daily Wind Run | 390.4 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 682.46 mb | 12:00 AM on 01 January |
Highest Pressure (sl) | 1027.06 mb | 10:14 AM on 19 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/20/2021 2:20:01 PM
powered by
Cumulus v1.9.4 (1099)