Jupiter Inlet weather
Latitude N 26° 56' 38" Longitude W 80° 04' 15" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 87.4 °F | 1:18 PM on 09 April |
Lowest Temperature | 36.5 °F | 7:04 AM on 04 January |
Highest Dew Point | 76.1 °F | 3:21 PM on 15 April |
Lowest Dew Point | 19.8 °F | 9:48 AM on 04 January |
Highest Apparent Temperature | 95.1 °F | 1:18 PM on 09 April |
Lowest Apparent Temperature | 28.5 °F | 6:17 AM on 04 January |
Lowest Wind Chill Temperature | 26.8 °F | 5:48 AM on 04 January |
Highest Heat Index | 95.2 °F | 1:21 PM on 09 April |
Highest Minimum | 74.8 °F | 25 February |
Lowest Maximum | 55.1 °F | 04 January |
Highest Humidity | 98 % | 1:40 AM on 02 January |
Lowest Humidity | 26 % | 7:15 PM on 23 March |
Highest Daily Range | 76.2 °F | 23 February |
Lowest Daily Range | 2.1 °F | 21 February |
Rainfall | ||
Highest Rain Rate | 72.00 in/hr | 3:36 PM on 10 April |
Highest Hourly Rainfall | 0.85 in | 3:45 PM on 10 April |
Highest Daily Rainfall | 1.10 in | 10 April |
Highest Monthly Rainfall | 2.82 in | January |
Longest Dry Period | 11 days | to 01 April |
Longest Wet Period | 7 days | to 12 January |
Wind | ||
Highest Wind Gust | 73.0 mph | 4:35 PM on 10 January |
Highest Wind Speed 10-minute Average | 46.0 mph | 11:53 AM on 02 January |
Highest Daily Wind Run | 879.7 miles | 26 January |
Pressure | ||
Lowest Pressure (sl) | 1005.08 mb | 4:08 PM on 20 March |
Highest Pressure (sl) | 1029.43 mb | 10:41 AM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/20/2018 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)