Jupiter Inlet weather
Latitude N 26° 56' 38" Longitude W 80° 04' 15" Elevation 100 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 80.8 °F | at 07:57 |
Low Temperature | 78.7 °F | at 04:29 |
Temperature Range | 2.1 °F | |
High Apparent Temperature | 81.6 °F | at 00:41 |
Low Apparent Temperature | 75.9 °F | at 07:05 |
Low Wind Chill | 74.1 °F | at 01:54 |
High Heat Index | 85.8 °F | at 07:57 |
High Humidity | 82 % | at 05:24 |
Low Humidity | 71 % | at 00:01 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 28.0 mph | at 06:56 |
Highest Speed (10 minute average) | 22.0 mph (F5) | at 07:05 |
Wind Run | 133.1 miles | |
Dominant Direction | 174° S | |
Pressure | ||
High Pressure (SL) | 1018.80 mb | at 07:56 |
Low Pressure (SL) | 1017.07 mb | at 03:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/25/2022 8:00:01 AM
powered by
Cumulus
v1.9.4 (1099)