Jupiter Inlet weather
Latitude N 26° 56' 38" Longitude W 80° 04' 15" Elevation 100 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 82.5 °F | at 16:07 |
Low Temperature | 78.4 °F | at 05:46 |
Temperature Range | 4.1 °F | |
High Apparent Temperature | 85.8 °F | at 16:19 |
Low Apparent Temperature | 76.2 °F | at 23:46 |
Low Wind Chill | 73.6 °F | at 06:34 |
High Heat Index | 88.1 °F | at 16:08 |
High Humidity | 85 % | at 00:00 |
Low Humidity | 67 % | at 13:59 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 26.0 mph | at 23:05 |
Highest Speed (10 minute average) | 19.0 mph (F5) | at 05:54 |
Wind Run | 300.7 miles | |
Dominant Direction | 179° S | |
Pressure | ||
High Pressure (SL) | 1019.51 mb | at 00:00 |
Low Pressure (SL) | 1016.19 mb | at 05:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/25/2022 10:10:00 AM
powered by
Cumulus v1.9.4 (1099)